the advantages of less.
IT analysts have identified a number of “must haves” for mobile development. Webalo, however, has changed the way these "must haves" are delivered so you can put enterprise data and functions on smartphones 100 times faster than you can with traditional mobile application development tools (MADTools).
| MADTools | Webalo | |||||
|---|---|---|---|---|---|---|
| Developer Environment | SDKs, IDEs and other Java programming environments and tools | Complex development environments that require specialized skills | Increased time, cost and complexity of development, deployment and maintenance | Agenda environment | Simple administrator interface | Very low cost of operation plus rapid deployment |
| Support for multiple devices | Complexity of environment delays new device support | Ability to adopt new technologies is constrained | Creates hardware and carrier dependence | Simplicity of environment means that all new devices are supported | Immediate support for new devices | Hardware and carrier independent |
| Single configuration - multi-device deployment | Individual, device-specific native-code customization required | Extends development time | Delays time to deployment and increases maintenance burden | Automatically adapts to any smartphone UI | Immediate support for any Android, iPhone, BlackBerry, Symbian, Windows Mobile or other Java-enabled smartphone | Dramatically reduces cost of deployment |
| Hosting | Not available from most vendors | When available, only ASP model supported | Increases hardware and software costs | SaaS multi-tenant architecture or behind-the-firewall virtual appliance | Immediate availability | Dramatically reduces cost of operation |
| Integration | Requires direct programming or complex customization of off the shelf APIs | Relies on high-cost specialists' skills and vendor-specific lock-in | Increases time, cost, and complexity of development, deployment, and maintenance | Automatically supports any enterprise application that provides access via CSV, Excel, HTML/Javascript web pages, JDBC or XML Web services | Immediate support for any enterprise resource from IBM, Oracle, SAP, Microsoft, or any other vendors' software (including in-house applications) | Flexible and wide-ranging support for the entire enterprise |
| Security | Varies by platform and very open to programming error | Reliability is questionable | Not reliable | Built-in security protection at all levels | Server, transmission, and device side encryption and security | Reliable |
| Management Tools | Varies by platform | Generally requires third party add-ins | Increases time, cost, and complexity of development, deployment, and maintenance | Integrated management and deployment features | Testing, deployment, updates, and user management features integrated into Agenda environment | Easy-to-manage environment |
